Size | Item no | Height | Bottom | Capacity | |
Casserole | 20 | NCA-182001 | 9.5 | 3.1 | 2.3L |
24 | NCA-182401 | 11.7 | 3.0 | 4.2L | |
28 | NCA-182801 | 12.6 | 3.0 | 6.6L | |
32 | NCA-183201 | 14.6 | 3.0 | 10L | |
Shallow pot | 28 | NSP-182801 | 7.6 | 3.2 | 4L |
Frypan | 20 | NFP-182001 | 4.5 | 3.3 | 5.0L |
24 | NFP-182401 | 5.1 | 3.0 | 6.5L | |
28 | NFP-182801 | 7.6 | 3.4 | 7.0L | |
Deep frypan | 28 | NSP-182801 | 7.6 | 3.2 | 4L |
28 | NDF-182801 | 8.1 | 3.2 | 3.8L | |
Milkpan | 16 | NMK-181601 | 8.0 | 3.5 | 1.2L |
Copyright:Zhejiang Snow Cookware Co., LTD.